Equipment List
HOME >> ABOUT Rich-Rubber >> Equipment List
Equipment List
Precision Engineered: Rich-Rubber’s Technology Advantage
Achieve Uncompromised Performance Through Purpose-Built Infrastructure
Rich-Rubber integrates specialized manufacturing systems designed for rubber excellence. Our equipment portfolio reflects decades of strategic technology investment, delivering engineered solutions where material mastery meets precision execution.
Rubber Mixing Machine
No. | Machine Name | Quantity(unit) |
1 | Double hydraulic tipping internal mixer | 1 |
2 | Bucket elevator | 1 |
3 | Hydraulic rubber cutter | 1 |
4 | Open rubber mixer | 1 |
5 | Electric chain hoist | 1 |
6 | Rubber mixing platform | 1 |
7 | Open Rubber Mixing Machine | 1 |
8 | Rotary Cooling Conveyor | 1 |
9 | Precision Performing Machine | 1 |
Rubber Molding Machine
No. | Machine Name | Branch | Quantity(unit) |
1 | Rubber Injection Machine | DESMA | 2 |
2 | HWAYI | 4 | |
3 | PAN STONE | 12 | |
4 | Rubber Vulcanizing Machine With Vacuum | RENDING JIXIE | 4 |
5 | RENDING JIXIE | 2 | |
6 | RENDING JIXIE | 2 | |
7 | RENDING JIXIE | 1 | |
8 | RENDING JIXIE | 2 | |
9 | PAN STONE | 12 |
Post-Production Machine
No. | Machine Name | Quantity(unit) |
1 | Dry Manual Sandblasting Machine | 1 |
2 | Fully Automatic Sand Edge Machine | 1 |
3 | Rubber And Plastic Edge Removal Machine | 1 |
4 | Rubber Cutting Machine | 1 |
5 | A Set Of Air Compressors | 1 |
6 | Shock Absorbing Sleeve Crimping Machine | 1 |
7 | Manual Sand Edge Machine | 1 |
8 | Reducing Machine | 1 |
9 | Inkjet Printer | 1 |
10 | Single Column Hydraulic Press | 1 |
11 | Pressing Equipment | 1 |
12 | Rubber Bushing Automatic Trimming Machine | 1 |
13 | Quantitative Oil Injection Machine | 1 |
14 | High Pressure Oil Injection Machine | 1 |
15 | Laser Marking Machine | 1 |
16 | Small Character Inkjet Printer | 1 |
17 | Automatic Wrapping Film Machine | 1 |
Rubber Testing and Measuring Equipment
No. | Machine Name | Branch | Quantity(unit) |
1 | Static Stiffness Testing Equipment | Jinan Zhongchuang | 1 |
2 | Vulcanizer | MYUNG JI TECH | 1 |
3 | Optical Image Measuring Instrument | Hefei Zhitai | 1 |
4 | Model 8801 Fatigue Testing Machine | Instron | 1 |
5 | Drum Oven | Zhangzhou Langiya | 1 |
6 | Intelligent Salt Spray Testing Machine | Shanghai Heheng | 1 |
7 | Chiller LS-10A | Anhui leili | 1 |
8 | Three-Axis Dynamic And Static Fatigue Testing Machine | Shanghai Yuken | 1 |
9 | Programmable High And Low Temperature Test Chamber | Shanghai Yuken | 1 |
10 | Ozone Resistance Testing Machine | Shanghai Yuken | 1 |
11 | Air-Cooled Oil Cooling Unit LS-10A | Anhui Leili | 1 |
Boost Your Rubber Products’ Performance
See how modern equipment upgrades your designs. Count on Rich-Rubber’s know-how and new machinery to improve quality and durability. Connect today to talk about your needs and team up with certified specialists in smart rubber manufacturing. Get reliable parts made right – from start to finish.
Production Equipment












Laboratory Equipment











